what type of GPS are you using?
I cannot confirm the accuracy of the attached way points, as the various
people who recorded them used different "standards" Some used the front
porch of the staffed cabin, others the tent site...
GPS LABEL Campsite/Landmark UTM Coordinate "Latitude
(DD.dddd)
North" Longitude (DD.dddd) "-" denotes West
001-COS Garden of the gods 13 S 510338 4303469
6 MILE GAT Six Mile Gate 13 S 503180 4048882 36.58510 -104.96360
Abreu 36.37659 -105.01569
AGUAFR Aqua Fria Camp 13 S 488895 4026373 36.38242 -105.12381
AGUILACAMP Aguila Camp 13 S 497945 4028007 36.39721 -105.02292
ANASAZI Anasazi Camp 13 S 501662 4050976 36.60426 -104.98140
APACHESPGS Apache Springs Camp 13 S 487161 4026717 36.38550 -105.14315
ASPEN SPGS Aspen Springs Camp 13 S 494657 4039779 36.50333 -105.05967
BACHACHESP Backache Springs Camp 13 S 502581 4027665 36.39413 -104.97123
BADGERCAMP Badger Camp 13 S 501967 4032731 36.43980 -104.97805
BALDY PEAK Baldy Mountain Peak 13 S 480990 4053640 36.62800 -105.21270
BLDY SKYLN Baldy Skyline Camp 13 S 486360 4052022 36.61360 -105.15252
BALDY TOWN Baldy Town Camp 13 S 482937 4053226 36.62460 -105.19060
BASE CAMP Base Camp 13 S 503847 4034364 36.45290 -104.95650
BEARCANYON Bear Canyon Camp 13 S 487924 4028126 36.39558 -105.13379
BEARCAVE Bear Cave Camp 13 S 497056 4028592 36.40248 -105.03283
BEAUBIEN Beaubien Camp 13 S 490789 4030746 36.42187 -105.10275
BENT CAMP Bent Camp 13 S 494244 4054241 36.63369 -105.06438
BLACKHORSE Black Horse Camp 13 S 482967 4051543 36.60925 -105.19046
BLACKJACKS Black Jack Camp 13 S 495717 4047710 36.57483 -105.04785
BLACKMTCMP Black Mountain Camp 13 S 491692 4032849 36.44083 -105.09270
BONITA COW Bonita Cow Camp 13 S 492453 4028436 36.40105 -105.08418
BROWN SEA Brown Sea 13 S 488235 4031159 36.42556 -105.13125
BUCK CREEK Buck Creek Camp 13 S 488397 4029383 36.40956 -105.12941
CATHEDROCK Cathedral Rock Camp 13 S 495620 4037125 36.47941 -105.04890
CIMRIVERC Cimarron River Camp 13 S 494510 4046368 36.56273 -105.06135
CITO Cimarroncito Camp 13 S 494190 4039051 36.49676 -105.06487
CLARKSFORK Clarks Fork Camp 13 S 495731 4035721 36.46675 -105.04765
CLEARCREEK Clear Creek Camp 13 S 483550 4036137 36.47037 -105.18362
COMAN PEAK Comanche Peak Camp 13 S 487690 4037069 36.47883 -105.13742
COMANCHE C Comanche Camp 13 S 485432 4033660 36.44807 -105.16256
COMPKLKOUT Comanche Peak Lookout 13 S 487713 4037273 36.48067 -105.13717
COOKCANYON Cook Canyon Camp 13 S 494357 4058069 36.66821 -105.06312
COPKTRGRNW Copper Park Trail to Greenwood 13 S 481818
4055157 36.64180 -105.20340
COPPERPARK Copper Park Camp 13 S 481994 4054873 36.63970 -105.20140
COTTONWOOD Cottonwood Trail Camp 13 S 500205 4056606 36.65504 -104.99710
CRAGSCAMP Crags Camp 13 S 494495 4024513 36.36570 -105.06136
CRATRLAKE Crater Lake Camp 13 S 495711 4028945 36.40371 -105.04855
CROOKEDCRK Crooked Creek Camp 13 S 486831 4030955 36.42268 -105.14673
CYPHERSMIN Cyphers Mine Camp 13 S 489605 4037501 36.48275 -105.11605
DANBEARD Dan Beard Camp 13 S 492138 4058803 36.67481 -105.08799
DEANCOWCMP Dean Cow Camp 13 S 500205 4046647 36.56526 -104.99771
DeanCut-2 13 S 495631 4052283
DEANCUTOCA 13 S 494351 4052579
Dean Cutoff - new camp in 2002 36.61872 -105.06318
DEANSKYLIN Dean Skyline Camp 13 S 495426 4050975 36.60427 -105.05114
DEERLAKE Deer Lake Camp 13 S 497784 4039859 36.50406 -105.02475
DEERLKMESA Deer Lake Mesa Camp 13 S 495524 4042558 36.52839 -105.05000
DEVILSWASH Devils Wash Basin Camp 13 S 494939 4042068 36.52397 -105.05653
ELKHORN Elkhorn Camp 13 S 492506 4051604 36.60992 -105.08380
EWELLSPARK Ewells Park Camp 13 S 484699 4052962 36.62207 -105.17113
FISH CAMP Fish Camp 13 S 490822 4026690 36.38530 -105.10233
FLUMECANYN Flume Canyon Camp 13 S 492134 4053138 36.62350 -105.08730
FOWLERPASS Fowler Pass 13 S 494599 4027946 36.39665 -105.06023
FRENCHENRY French Henry Camp 13 S 483525 4054288 36.63400 -105.18428
GM0731 Benchmark GM0731 - Philmont 13 S 505638 4027975 36.39691 -104.93713
GM0771 Benchmark GM0771 - Hart Peak 13 S 497872 4053616 36.62808 -105.02380
GM0775 Benchmark GM0775 - Baldy Mountain 13 S 480920
4053836 36.62988 -105.21341
GM0785 Benchmark GM0785 - Black Mountain 13 S 499273
4033632 36.44996 -105.08118
GM0786 Benchmark GM0786 - Tooth of Time 13 S 499273
4033631 36.44793 -105.00811
GM0792 Benchmark GM0792 - Mt. Phillips 13 S 485766
4066777 36.47663 -105.15945
GM0793 Benchmark GM0793 - Mt. Phillips Ridge 13 S 485656
4036986 36.47806 -105.16012
GRNWD CNYN Greenwood Canyon Camp 13 S 484868 4061473 36.69880 -105.16940
HARLAN Harlan Camp 13 S 498439 4040962 36.51401 -105.01743
HART PEAK Hart Peak 13 S 497935 4053407 36.62620 -105.02310
HEADOFDEAN Head of Dean Camp 13 S 489517 4051116 36.60550 -105.11720
HUNTLODGE Hunting Lodge Camp 13 S 493781 4038087 36.48617 -105.06167
INDIANWRIT Indian Writings Camp 13 S 500498 4052920 36.62181 -104.99443
LAMBERTSMN Lamberts Mine Camp 13 S 490371 4036765 36.47612 -105.10749
LINE CAMP Line Camp 13 S 499277 4023170 36.35361 -105.00806
LOOKOUTMDW Lookout Meadows Camp 13 S 493754 4026138 36.38035 -105.06964
LOST CABIN Lost Cabin Camp 13 S 487846 4026337 36.38208 -105.13551
LOVELEAPCM Lovers Leap Camp 13 S 498515 4030274 36.41765 -105.01656
LOWERSAWCA Lower Sawmill Camp 13 S 493036 4041629 36.52000 -105.07778
LWR BONITA Lower Bonita Camp 13 S 493620 4027385 36.39159 -105.07114
MAXWELL CM Maxwell Camp 13 S 486284 4050635 36.60111 -105.15336
MCBRD CNYN McBride Canyon Camp 13 S 500844 4049825 36.59740 -104.99310
MCCRYSTCRE McCrystal Creek 13 S 489039 4066838 36.74722 -105.12278
MCCRYSTTUR McCrystal Turnaround 13 S 491344 4070028 36.77600 -105.09700
MIDNIGHTVW Midnight View Camp 13 S 498644 4042898 36.53146 -105.01515
MINERSPARK Miners Park Camp 13 S 496301 4030751 36.42195 -105.04126
MIRANDA Miranda Camp 13 S 484698 4051284 36.60694 -105.17110
MNTPHILCMP Mount Phillips Camp 13 S 486198 4036493 36.47362 -105.15406
NEW DEAN New Dean Camp 13 S 495719 4049572 36.59162 -105.04786
NEWABREU 13 S 498593 4025719
NFRKURRACA North Fork Urraca Camp 13 S 496237 4032166 36.43470 -105.04198
OLD ABREU Old Abreu Camp 13 S 497685 4025559 36.37514 -105.04198
OLD CAMP Old Camp 13 S 497455 4057260 36.66093 -105.02848
OLYMPIA Olympia 13 S 503165 4025051 36.37056 -104.96472
PHIL JNCT Phillips Junction 13 S 489452 4029870 36.41395 -105.11765
PONDEROSA Ponderosa Camp 13 S 497574 4034784 36.45831 -105.02707
PONIL Ponil Camp 13 S 496577 4052824 36.62110 -105.03810
PORCUPINE Porcupine Camp 13 S 488334 4030574 36.42029 -105.13013
PUEB RUINS Pueblano Ruins Camp 13 S 487944 4053522 36.62716 -105.13484
PUEBLANO Pueblano Camp 13 S 489795 4053041 36.62285 -105.11413
RAYADO Rayado Camp 13 S 506012 4024858 36.36881 -104.93298
RAYADORIVR Rayado River Camp 13 S 498895 4025427 36.37396 -105.01232
RED HILLS Red Hills Camp 13 S 487583 4035772 36.46714 -105.13859
RICH CABIN Rich Cabins 13 S 489737 4058066 36.66820 -105.11480
RICHCABWML Rich Cabins Windmill 13 S 489824 4059980 36.68540 -105.11390
RICHTRSELY Rich Trail to Seally 13 S 491643 4055995 36.64950 -105.09350
RIM ROCK Rimrock Park Camp 13 S 498115 4025544 36.37501 -105.02102
RING PLACE Ring Place 13 S 489208 4069556 36.77172 -105.12093
ROCKY MNTN Rocky Mountain Camp 13 S 500869 4032087 36.43400 -104.99031
SANTACLAUS Santa Claus Camp 13 S 491770 4049342 36.58952 -105.09201
SAWMILL Sawmill Camp 13 S 490332 4041161 36.51360 -105.10798
SEALLYCAMP Seally Canyon Camp 13 S 491073 4067044 36.74910 -105.10000
SEALLYSPRI Seally Spring 13 S 491627 4067133 36.74990 -105.09380
SHAEF PASS Shaefers Pass Camp 13 S 495970 4033619 36.44780 -105.04497
SIOUX Sioux Camp 13 S 495090 4053009 36.62260 -105.05490
STOCKADE Stockade Camp 13 S 500254 4032202 36.43504 -104.99717
STONEWPASS Stonewall Pass 13 S 499091 4029271 36.40861 -105.01014
T REXPRINT T. Rex 13 S 502510 4050069 36.59611 -104.97194
THNDRRIDGE Thunder Ridge Camp 13 S 488246 4037795 36.48539 -105.13122
TOOTH BASE Base of Tooth of Time 13 S 486360 4052022 36.44836 -105.00543
TOOTHACHE Toothache Springs Camp 13 S 500703 4028352 36.40033 -104.99216
TOOTHRIDGE Tooth Ridge Camp 13 S 500226 4033798 36.44942 -104.99748
TOOTHSUMMT Tooth of Time Summit 13 S 499345 4033395 36.44579 -105.00731
TURKEYCREK Turkey Creek Camp 13 S 498125 4046384 36.56289 -105.02095
U DEAN COW Upper Dean Cow Camp 13 S 492779 4050595 36.60082 -105.08074
UCLARKSFRK Upper Clarks Fork Camp 13 S 495662 4034804 36.45848 -105.04841
UPPERBENCH Upper Bench Camp 13 S 495027 4043843 36.53997 -105.05556
UPPRSAWMIL Upper Sawmill Camp 13 S 491863 4041691 36.52055 -105.09088
URRACA Urraca Camp 13 S 500907 4029313 36.51944 -105.08917
URRACCAMP2 Urraca Camp (2) 13 S 501136 4028907 36.40899 -104.98988
UTE GULCH Ute Gulch Commissary 13 S 494768 4041079 36.51505 -105.05843
UTEMEADOWS Ute Meadows Camp 13 S 483713 4052606 36.61884 -105.18214
UTESPRINGS Ute Springs Camp 13 S 495231 4039806 36.50358 -105.05325
VACA Vaca Camp 13 S 499112 4040980 36.51417 -105.00992
VISTOGRAND Visto Grande Camp 13 S 493842 4045330 36.55337 -105.06881
WEBST LAKE Websters Lake Camp 13 S 497875 4037106 36.47924 -105.02372
WEBST PARK Websters Park Camp 13 S 493018 4039274 36.49877 -105.07796
WHITMVEGCA Whitman Vega 13 S 490630 4069951 36.77530 -105.10500
WHITVEGWML Whitman Vega Windmill 13 S 490534 4071959 36.79340 -105.10610
WILD HORSE Wild Horse Camp 13 S 484277 4032577 36.43829 -105.17543
WILSONMESA Wilson Mesa 13 S 489744 4056166 36.65102 -105.11475
WINDOWROCK Window Rock 13 S 495024 4038115 36.48833 -105.05556
ZASTROCAMP Zastrow Camp 13 S 501171 4025543 36.37500 -104.98694
ZASTROTURN Zastrow Turnaround 13 S 500430 4025851 36.37778 -104.99521
----Original Message Follows----
From: rrazzano@comcast.net
Reply-To: philmont@troop47.com
To: "Philmont List Member" <Philmont@troop47.com>
Subject: [Philmont] Philmont GPS coordinates
Date: Thu, 05 Jul 2007 03:52:50 +0000
Anyone know the UTM coordinates for Philmont camps, including base camps ?
Do you know which map datum is used ? Thanks !
Ron Razzano
-------------------------------------------------------
Scouting E-mail Discussion Lists @ usscouts.org
Listserv Commands at http://usscouts.org/lists/lc.asp
-------------------------------------------------------
Send listserv commands to: listserv@troop47.com
Send postings to: philmont@troop47.com
List FAQ found at: http://usscouts.org/lists/faq.asp
List Administrator: philmont_owner@troop47.com
-------------------------------------------------------
To Unsubscribe send text email to:
To: listserv@troop47.com
Subject: unsubscribe
Body: unsubscribe philmont@troop47.com
-------------------------------------------------------
As you gather around this virtual campfire with fellow
Scouts and Scouters, do your best to be trustworthy,
loyal, helpful, friendly, courteous, kind, obedient,
cheerful, thrifty, brave, clean and reverent.
-------------------------------------------------------
_________________________________________________________________
Local listings, incredible imagery, and driving directions - all in one
place! http://maps.live.com/?wip=69&FORM=MGAC01
-------------------------------------------------------
Scouting E-mail Discussion Lists @ usscouts.org
Listserv Commands at http://usscouts.org/lists/lc.asp
-------------------------------------------------------
Send listserv commands to: listserv@troop47.com
Send postings to: philmont@troop47.com
List FAQ found at: http://usscouts.org/lists/faq.asp
List Administrator: philmont_owner@troop47.com
-------------------------------------------------------
To Unsubscribe send text email to:
To: listserv@troop47.com
Subject: unsubscribe
Body: unsubscribe philmont@troop47.com
-------------------------------------------------------
As you gather around this virtual campfire with fellow
Scouts and Scouters, do your best to be trustworthy,
loyal, helpful, friendly, courteous, kind, obedient,
cheerful, thrifty, brave, clean and reverent.
-------------------------------------------------------
Received on Wed Jul 4 23:23:25 2007
This archive was generated by hypermail 2.1.8 : Sat Sep 06 2008 - 22:55:24 CDT